| |
North Cyprus Rental Details
ES-R072
GBP 325 /month
|
|
|
| Type: |
Apartment |
| Bedrooms: |
2 |
| Location: |
Esentepe |
| Area: |
East Kyrenia |
| Furnished: |
No |
| Pool: |
Communal |
| Bathrooms: |
2 |
| A.C: |
Yes |
| Garden: |
Yes |
| Children: |
Yes |
| Students: |
No |
| Pets: |
No |
| Smoking: |
No |
| |
|

Please contact us for details for this North Cyprus Rental. |
This two bedroom penthouse is beautifully finished and on the desirable Turtle Bay development, walking distance to the Golf Course!!
The apartment is spacious with two private terraces. The site offers a gym, tennis courts, basket ball court, communal pools, games areas, human chess, supermarket which is superbly stocked and a bar, what more could you ask for!!
Specifications:
| Bedroom/s: |
Air Con |
Fitted ward |
En-suite |
Balcony |
| Kitchen: |
Washing machine |
Dining service |
Dish washer |
Fridge and Freezer |
Hob/Oven |
Iron |
Kettle |
Microwave |
Toaster |
Welcome pack, cleaning and laundry service |
| Living Area |
Air Con |
TV |
Dining table and chairs |
Central Heating |
DVD player |
Music system |
Portable/Ceiling Fans |
Satellite, Digiturk |
|
| Garden |
BBQ |
Parasols |
Bed linen |
Table, chairs |
Sun loungers |
Towels |
Diary:
| Abailability Calendar |
| |
Please Note: All Dates Marked in Grey are Booked & No Longer Available. |
| January |
| M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
| February |
| M |
T |
W |
T |
F |
S |
S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | |
|
| March |
| M |
T |
W |
T |
F |
S |
S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
| |
| April |
| M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
| May |
| M |
T |
W |
T |
F |
S |
S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| June |
| M |
T |
W |
T |
F |
S |
S |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
| |
| July |
| M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
| August |
| M |
T |
W |
T |
F |
S |
S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| September |
| M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
| |
| October |
| M |
T |
W |
T |
F |
S |
S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| November |
| M |
T |
W |
T |
F |
S |
S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| December |
| M |
T |
W |
T |
F |
S |
S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
|
|